Mrigashira मृगशिरा
Nakshatra 5 of 27 · ruled by Mars
How Mrigashira reads against every other nakshatra on the four kootas that depend on the nakshatra alone. Computed from the same tables the matching engine uses — not written out one pairing at a time.
These totals are out of 21, not 36. Only four of the eight kootas follow from the nakshatra. Varna, vashya, maitri and bhakoot need the Moon's sign, and a nakshatra does not fix one — Krittika falls partly in Aries and partly in Taurus. A full guna milan needs both birth details.
Run the full 36-point milan →| With | Tara | Yoni | Gana | Nadi | of 21 |
|---|---|---|---|---|---|
| Ashwini | 1.5 | 3 | 6 | 8 | 18.5 |
| Bharani | 1.5 | 3 | 6 | 0 | 10.5 |
| Krittika | 1.5 | 2 | 0 | 8 | 11.5 |
| Rohini | 3 | 4 | 6 | 8 | 21 |
| Mrigashira | 3 | 4 | 6 | 0 | 13 |
| Ardra | 3 | 2 | 6 | 8 | 19 |
| Punarvasu | 1.5 | 1 | 6 | 8 | 16.5 |
| Pushya | 1.5 | 2 | 6 | 0 | 9.5 |
| Ashlesha | 1.5 | 1 | 0 | 8 | 10.5 |
| Magha | 1.5 | 1 | 0 | 8 | 10.5 |
| Purva Phalguni | 1.5 | 1 | 6 | 0 | 8.5 |
| Uttara Phalguni | 1.5 | 1 | 6 | 8 | 16.5 |
| Hasta | 3 | 1 | 6 | 8 | 18 |
| Chitra | 3 | 2 | 0 | 0 | 5 |
| Swati | 3 | 1 | 6 | 8 | 18 |
| Vishakha | 1.5 | 2 | 0 | 8 | 11.5 |
| Anuradha | 1.5 | 2 | 6 | 0 | 9.5 |
| Jyeshtha | 1.5 | 2 | 0 | 8 | 11.5 |
| Mula | 1.5 | 2 | 0 | 8 | 11.5 |
| Purva Ashadha | 1.5 | 2 | 6 | 0 | 9.5 |
| Uttara Ashadha | 1.5 | 0 | 6 | 8 | 15.5 |
| Shravana | 3 | 2 | 6 | 8 | 19 |
| Dhanishta | 3 | 2 | 0 | 0 | 5 |
| Shatabhisha | 3 | 3 | 0 | 8 | 14 |
| Purva Bhadrapada | 1.5 | 2 | 6 | 8 | 17.5 |
| Uttara Bhadrapada | 1.5 | 1 | 6 | 0 | 8.5 |
| Revati | 1.5 | 3 | 6 | 8 | 18.5 |
A nadi of zero is the heaviest thing on this page and the one most often set aside. The classical exceptions to it depend on both full charts — the moon signs and the nakshatra lords — and cannot be read off a nakshatra pair. If a match is being reconsidered over a zero in that column, that is the thing to check next, and it is free.